Automatic ON and OFF
• Pump fitted with thermal overload protector (TOP)
• Noiseless Operation & Low Power consumption
• Y type brass strainer and float switch supplied as a standard scope of supply
• Pressure switch can be set as per site conditions
CFMSMB
• Automatic ON and OFF
• Pump fitted with thermal overload protector (TOP)
• Noiseless Operation
• Y type brass strainer and float switch supplied as a standard scope of supply
• Pressure setting can be changed as per requirement
• Domestic pressure boosting applications
• Pressure boosting applications in bungalows,
• Apartments, hotels etc.
• Commercial Buildings
CFMSMB
• Water pressure boosting for bungalows, villa & row houses, hotels
• Small industrial applications when high pressure water is
requirement fo process
• Used for constant pressure applications
Technical Specifications: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cat Ref. | Power (kW) | Power (HP) | Inlet Size (mm) | Outlet Size (mm) | Voltage Band (V) | Phase | Speed (RPM) | Head Range (m) | Discharge Range (LPH) |
CFMSMB3D0.50-V24 | 0.37 | 0.5 | 25 | 25 | 180-240 | Single Phase | 3000 | 27-4 | 4200-900 |
CFMSMB4D0.75-V24 | 0.55 | 0.75 | 25 | 25 | 180-240 | Single Phase | 3000 | 6-35 | 4200-900 |
CFMSMB5D1.00-V24 | 0.75 | 1 | 25 | 25 | 180-240 | Single Phase | 3000 | 7-45 | 4200-900 |
CFMSMB3D0.50-V35 | 0.37 | 0.5 | 25 | 25 | 180-240 | Single Phase | 3000 | 4-27 | 4200-900 |
CFMSMB4D0.75-V35 | 0.55 | 0.75 | 25 | 25 | 180-240 | Single Phase | 3000 | 6-35 | 4200-900 |
CFMSMB5D1.00-V35 | 0.75 | 1 | 25 | 25 | 180-240 | Single Phase | 3000 | 7-45 | 4200-900 |
CFCHM4-4C-V24 | 0.75 | 1 | 32 | 25 | 180-240 | Single Phase | 3000 | 17-40 | 72000-3000 |
CFCHM4-6C-V24 | 1.1 | 1.5 | 32 | 25 | 180-240 | Single Phase | 3000 | 30-58 | 72000-3600 |
Reviews
There are no reviews yet.